The Adrenaline Project is a Canadian extreme sports reality TV show. Season one premiered September 29, 2007 on YTV's Get Real! at 7:00 p.m. ET,[1] and on FOX's 4Kids TV at 8:00 a.m. ET.[2] The show is hosted by former MuchMoreMusic VJ Richard Cazeau, and also features Boomer Phillips.
Season two was hosted by Boomer Phillips and the 26 episode season premiered September 6, 2008 6:00pm ET on YTV. This season was not seen in the US, as 4Kids TV cancelled the series on April 5, 2008, and was not moved to its successor block, The CW4Kids.
In season 1 each week, The Adrenaline Project takes five teens to complete in physical and mental challenges. Only three survive the first elimination round, and compete to win the competition and associated prizes. In Season 2, six teens compete each week in a tournament that spans half of the season. In each of the two semifinals, five winners and one wild card compete in a series of three rounds in the same format. The two semifinal winners move on to the final to compete in a series of three challenges to determine the Ultimate Adrenalite. The second half of the season has 60 new competitors competing in the same tournament format.[3] In addition, winners of this season would win a trip to Walt Disney World.[4]
The Adrenaline Project is a marblemedia production, and created by Mark Bishop and Matt Hornburg. Despite the fact that the show is a Canadian production, the version airing on YTV is not entirely the same as the version airing on 4Kids TV. As, during the episode, in the American broadcasts, trivia will appear either horizontally or vertically displaying factoids relating to that particular event. This does not appear in the version airing on YTV; it is unknown if this was done by marblemedia or by 4kids Entertainment to ensure the shows' E/I status on 4Kids TV.
The show began airing in Latin America starting April 4, 2009 on Boomerang.
Caz is the co-host of The Adrenaline Project Season 1. Each week, Caz joins the three contestants that make it past Boomer's basic training, and travels with them to the destination for that week's final challenge. While the contestants won't know what they're in for until the last moment, Caz will guide them through the final challenge.
Caz does not appear in Season 2.
Boomer does the basic training for the five contestants and during the two rounds, the last place player is eliminated.
In Season 2, Boomer is the sole host. He does basic training with the six contestants and hosts each of the three challenges.
Season 1: 2007-2008
- Episode 1 - Cliff Hanger - September 29, 2007
Winner - Klayton Deisman
- Episode 2 - Under Pressure - October 13, 2007
Winner - Zamir Janmohamed
- Episode 3 - Draw the Line (also known as Zipline) - October 20, 2007
Winner - Alex Condie (whose real-life sister, Nicki, later appeared in season 2's Breaking Away)
- Episode 4 - A Rock and a Hard Place - October 27, 2007
Winner - Derek Falk
- Episode 5 - Up The Creek - November 10, 2007
Winner - Zenon Squire
- Episode 6 - Sea What I Mean? - November 17, 2007
Winner - Lindsay Hamilton
- Episode 7 - Leap of Faith - November 24, 2007
Winner - Shaydel Marcellin
- Episode 8 - Trail Blazer - December 1, 2007
Winner - William Dresham
- Episode 9 - Mush - December 8, 2007
Winner - Alex Clarke
- Episode 10 - Water Walker - December 15, 2007
Winner - Kaleb Schwarz
- Episode 11 - Don't Cross Me - January 19, 2008
Winner - Jade Papke
- Episode 12 - In Thin Air - January 26, 2008
Winner - Brandon Austin
- Episode 13 - I Can Dig It - February 2, 2008
Winner - Taz Madden
Season 2: 2008-2009
First Tournament
- Episode 14 - Houdini - September 20, 2008
Winner and semifinalist - Paige Haight
- Episode 15 - Bridge It - September 27, 2008
Winner and semifinalist - Andrew Brownlee
- Episode 16 - Air Cadets - October 4, 2008
Winner and semifinalist - Dylan Stephans
- Episode 17 - Drop the Rope - October 11, 2008
Winner and semifinalist - Tucker McNee
- Episode 18 - Beauty Queens - October 18, 2008
Winner and semifinalist - Selina Mendez
- Episode 19 - Keys to Your Future - October 25, 2008
Winner and semifinalist - Josh Evans
- Episode 20 - X-Sports - November 1, 2008
Winner and semifinalist - Kasper Sherk
- Episode 21 - Twins - November 8, 2008
Winner and semifinalist - Zachary Moore
- Episode 22 - Breaking Away - November 15, 2008
Winner and semifinalist - Logan Cordiner
- Episode 23 - Karate Kids - November 15, 2008
Winner and semifinalist - Jamal Muckett
- Episode 24 - Semi-Finals #1 - November 22, 2008
Winner and finalist - Andrew Brownlee
Competition: | Finals | ||||||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew | 1st | Safe | Winner | |||||||||||
2nd | Selina | 1st | Safe | Runner-Up | |||||||||||
3rd | Zachary | 1st | Eliminated | ||||||||||||
4th | Tucker | Safe | Eliminated | ||||||||||||
6th | Logan | Eliminated | |||||||||||||
6th | Harrison | Eliminated |
- Episode 25 - Semi-Finals #2 - November 22, 2008
Winner and finalist - Kasper Sherk
Competition: | Finals | ||||||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kasper | 2nd | 2nd | Winner | |||||||||||
2nd | Jamal | 1st | 1st | Runner-Up | |||||||||||
3rd | Josh | 2nd | Eliminated | ||||||||||||
4th | Paige | 1st | Eliminated | ||||||||||||
6th | Dylan | Eliminated | |||||||||||||
6th | Sophie | Eliminated |
- Episode 26 - The Ultimate Adrenalizer - November 29, 2008
Winner - Andrew Brownlee
Second Tournament
- Episode 27 - Up, Up and Away - January 27, 2009
Winner and semifinalist - Rachel
Competition: | Finals | ||||||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rachel | 2nd | safe | Winner | |||||||||||
2nd | William | 2nd | safe | Runner-Up | |||||||||||
3rd | Denver | 1st | Eliminated | ||||||||||||
4th | Rachel | 1st | Eliminated | ||||||||||||
6th | Brittney | Eliminated | |||||||||||||
6th | Nic | Eliminated |
- Episode 28 - Cannon Ball - February 3, 2009
Winner and semifinalist - Scott
Competition: | Finals | ||||||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scott | Winner | |||||||||||||
2nd | Leonney | 2nd | 1st | Runner-Up | |||||||||||
4th | Tyler | 1st | Eliminated | ||||||||||||
4th | Tony | 2nd | Eliminated | ||||||||||||
6th | Jordan | Eliminated | |||||||||||||
6th | Hasina | Eliminated |
- Episode 29 - All in the Family - February 10, 2009
Winner and semifinalist - Mitch Morris
Competition: | Finals | ||||||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mitch | 1st | 1st | Winner | |||||||||||
2nd | Reid | 1st | 2nd | Runner-Up | |||||||||||
3rd | Steve | 2nd | Eliminated | ||||||||||||
4th | Kate | 2nd | Eliminated | ||||||||||||
6th | Adrienne | Eliminated | |||||||||||||
6th | Joanne | Eliminated |
- Episode 30 - Locked, Loaded, and Loose - June 17, 2009
Winner and semifinalist - Sarah Clark
Competition: | Finals | ||||||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sarah | 1st | Safe | Winner | |||||||||||
2nd | Blake | 1st | Safe | Runner-Up | |||||||||||
3rd | Melanie | 1st | Eliminated | ||||||||||||
4th | Eliane | Safe | Eliminated | ||||||||||||
6th | Nick | Eliminated | |||||||||||||
6th | Lillian | Eliminated |
- Episode 31 - Around the Horn - June 24, 2009
Winner and semifinalist - Nano Clow
Competition: | Finals | ||||||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nano | 1st | 1st | Winner | |||||||||||
2nd | Megan | 1st | 2nd | Runner-Up | |||||||||||
4th | Aiden | 1st | Eliminated | ||||||||||||
4th | Jessica | Safe | Eliminated | ||||||||||||
6th | Rebecca | Eliminated | |||||||||||||
6th | Ermais | Eliminated |
- Episode 32 - Human Pendulum - July 3, 2009
Winner and semifinalist - George Smiths
Competition: | Finals | ||||||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | George | 1st | 1st | Winner | |||||||||||
2nd | Sophia | 2nd | 2nd | Runner-Up | |||||||||||
3rd | Joel | 1st | Eliminated | ||||||||||||
4th | Richard | 2nd | Eliminated | ||||||||||||
6th | Laura | Eliminated | |||||||||||||
6th | Clarissa | Eliminated |
- Episode 33 - Cheerleaders - July 10, 2009
Winner and semifinalist - Kiki Contrado
Competition: | Finals | ||||||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kiki | 2nd | Safe | Winner | |||||||||||
2nd | Emma | 1st | Safe | Runner-Up | |||||||||||
3rd | Chino | 1st | Eliminated | ||||||||||||
4th | Kelsey | 2nd | Eliminated | ||||||||||||
6th | Christly | Eliminated | |||||||||||||
6th | Carly | Eliminated |
- Episode 34 - Models - July 17, 2009
Winner and semifinalist - Jordan Murrell
Competition: | Finals | ||||||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jordan | 1st | 2nd | Winner | |||||||||||
2nd | Victoria | 1st | 1st | Runner-Up | |||||||||||
4th | Michael | 1st | Eliminated | ||||||||||||
4th | Josh | Safe | Eliminated | ||||||||||||
6th | Kyana | Eliminated | |||||||||||||
6th | Jessica | Withdrew* |
Jessica withdrew because of a leg injury and had to be sent to the hospital. She didn't compete in the elimination challenge
- Episode 35 - Battleball Regatta - July 24, 2009
Winner and semifinalist - Mark Gaudet
Competition: | Finals | ||||||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mark | Safe | Safe | Winner | |||||||||||
2nd | Holly | 1st | Safe | Runner-Up | |||||||||||
3rd | Christiana | 1st | Eliminated | ||||||||||||
4th | Simrin | 1st | Eliminated | ||||||||||||
6th | Mike | Eliminated | |||||||||||||
6th | Josh | Eliminated |
- Episode 36 - Scouts - July 31, 2009
Winner and semifinalist - Stephanie Forsyth
Competition: | Finals | ||||||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Stephanie | 2nd | 1st | Winner | |||||||||||
2nd | Evan | 2nd | 2nd | Runner-Up | |||||||||||
3rd | Ian | 1st | Eliminated | ||||||||||||
4th | Mathew | 1st | Eliminated | ||||||||||||
6th | Emily | Eliminated | |||||||||||||
6th | Alex | Eliminated |
- Episode 37 - First Semi-Final - August 7, 2009
Winner and finalist - Dimytry
Competition: | Finals | ||||||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dimytry | 1st | Safe | Winner | |||||||||||
2nd | Stephanie | 1st | Safe | Runner-Up | |||||||||||
3rd | Kiki | 1st | Eliminated | ||||||||||||
4th | Jordan | Safe | Eliminated | ||||||||||||
6th | Rachel | Eliminated | |||||||||||||
6th | Holly | Eliminated |
- Episode 38 - Second Semi-Final - April 14, 2009
Winner and finalist - Nano Claw
Competition: | Finals | ||||||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nano | 1st | 2nd | Winner | |||||||||||
2nd | Mark | 2nd | 1st | Runner-Up | |||||||||||
4th | Scott | 1st | Eliminated | ||||||||||||
4th | Sarah | 2nd | Eliminated | ||||||||||||
6th | Mitch | Eliminated | |||||||||||||
6th | Sophia | Eliminated |
- Episode 39 - The Adrenaline Project Finals - April 21, 2009
Ultimate Adrenalite- Nano Clow
Main Theme Song: Glory - These Silhouettes
- Note: This song was not recorded by the band These Silhouettes entirely. This was sung by Stuart Aiken from the band, but was also written by Jesse Colborne and Aaron Verdonk (of stereos)
The Adrenaline Project has been nominated for a Gemini Award for Best Children's or Youth Non-Fiction Program or Series.
No comments:
Post a Comment